| Availability: | |
|---|---|
| Quantity: | |
Meaning of Model
L——Structure code
M——Rated voltage grade(kV)
Z——Open-close type
K——Guss
-10——Feedthrough
-2——Current transformer
1. Power factor:COSΦ=0.8(lagging):
2. Rated secondary current:5A or 1A;
3. Rated frequency:50 or 60Hz;
4. Anti-Pollution grade:Class ll;
5. Ambient temperature:-5℃+40℃,daily average temperature not more than30℃;
6. Altitude:≤1000m:
7. Standard:GB/T20840.1 GB/T20840.2
Technical data form
| Type | Ratio | Measuring transformer | Peotective transformer | Double winding transformer | |||||||
| Accuracy class and rated burden | Accuracy class and rated burden | Accuracy class and rated burden | |||||||||
| 0.2S | 0.2 | 0.5 | 10P5 | 10P10 | 10P15 | 0.5 | 1 | 10P5 | 10P15 | ||
| LMZC-10-2 | 50 一 一 2.5 | 一 | |||||||||
| 一 | 一 | 一 一 一 一 | |||||||||
| 75 | 2.5 | 3.75 | 3.75 | 2.5 | |||||||
| 一 | 一 | 一 | 一 | 一 | 一 | ||||||
| 100 5 5 5 | 5 | 2.5 | 1.5 | 一 | 一 | ||||||
| 一 一 | |||||||||||
| 150 | 5 | 5 | 5 | 7.5 | 3.75 | 1.5 | |||||
| 一 | 一 | 一 | 一 | ||||||||
| 200 | 7.5 | 7.5 | 7.5 | 10 | 5 2.5 | 5 | 5 | 2.5 | |||
| 一 | |||||||||||
| 300 | 10 | 10 | 15 | 15 | 7.5 | 5 | 7.5 | 7.5 | 3.75 | 一 | |
| 400 15 20 20 | 20 10 7.5 7.5 | 7.5 5 2.5 | |||||||||
| 500 | 15 | 20 | 20 | 20 | 10 | 7.5 | 10 | 10 | 5 | 2.5 | |
| 600 15 20 20 一 10 7.5 10 10 7.5 3.75 | |||||||||||
Overall Dimension drawing

