| Availability: | |
|---|---|
| Quantity: | |
Meaning of Model
J——Fuse tube
D——Rated voltage grade(kV)
Z——Structure code
X ——Residual winding
16——Pouring tyge
-20——Uniphase
R——Voltage transtormer
1. Power factor:COSΦ=0.8(lagging):
2. Rated secondary Voltage:100/V3V 100/3V
3. Rated frequency:50 or 60HZ;
4. Anti-Pollution grade:Class ll;
5. Ambient temperature:-5℃+40℃,daily average temperature not more than30℃;
6. Altitude:≤1000m:
7. Standard:GB/T20840.3
Technical data form
| Type | Rated voltage ratio | Accuracy classes | Accracy class and relative output | Secondary heat limit output | |||
| 0.2 | 0.5 | 3 | 3(6)P | ||||
| JDZX16-20R | 20/ √30.1/ √30.1/3 | 0.2/3(6)P | 20 | 100 | 400 | ||
| 一 | |||||||
| 20/ √30.1/ √30.1/3 | 0.5/3(6)P | 一 | 30 | 一 | 100 | ||
| 20/ √30.1/ √30.1/ √30.1/3 | 0.2/0.5/3(6)P | 15 | 15 | 100 | |||
| 20/ √30.1/ √30.22/ √30.1/3 | 0.5/3/3(6)P | 一 | 30 | 300 | 100 | ||
Overall Dimension drawing

