| Availability: | |
|---|---|
| Quantity: | |
Meaning of Model
L——Structure code
Z——(kV)Rated voltage grade(kV)
Z——design sequence
B——enhancementtype
J——with protection
9——Pouring tyge
-10——post type
A2——current transformer
1. Power factor:COSΦ=0.8(lagging):
2. Rated secondary current:5Aor1A
3. Rated frequency:50 or 60Hz;
4. Anti-Pollution grade:Class ll;
5. Ambient temperature:-5℃+40℃,daily average temperature not more than30℃;
6. Altitude:≤1000m:
7. Standard:GB/T20840.1 GB/T20840.2
Technicaldata Form
| Type | Ratio | Accuragy class combinaticn | Relative output | Short time therual current(kA/1s) | Rated dynamic current(kA) |
| LZZBJ9-10A1 | 5~600 | 0.5/10P10 | 10/15 | 100 lin | 250 lin |
| 0.2S/10P10 | |||||
| 800~1200 | 0.5/10P10 | 10/15 | 90 lin | 250 lin | |
| 0.2S/10P10 | |||||
| 1500~2000 | 0.5/10P10 | 15/15 | 100 lin | 160 lin | |
| 0.2S/10P10 | |||||
| 3000 | 0.5/10P10 | 15/15 | 100 lin | 160 lin | |
| 0.2S/10P10 | |||||
| 5~600 | 0.5S/0.5/10P10 | 2010/10/15 | 100 lin | 250 lin | |
| 0.2S/0.5/10P10 | |||||
| 800~1200 | 0.5S/0.5/10P10 | 2010/10/15 | 90 lin | 250 lin | |
| 0.2S/0.5/10P10 | |||||
| 1500 | 0.5S/0.5/10P10 | 15/15/15 | 100 lin | 160 lin |
Overall Dimension Drawing

